144 MHz 2017 to 2026 ANTENNA SYSTEM
144 MHz 2012 ANTENNA SYSTEM
144 MHz relay wit JG preamplifier
494 Squares worked 144 MHz Terrestrial (DEC 2025)
74 DXCC worked 144 MHz Only Terrestrial (DEC 2025)
135 DXCC worked 144 MHz Including EME (DEC 2025)
DXCC worked by propagation for the first time
| TROPO | MS | ES | FAI | EME | TEP |
| 1A0 | 3V8 | 4X | EA | 6W | V5 |
| 3A | 5A | 5B4 | SV | 9G5 | |
| 4U1ITU | 9H | CN8 | YO | 5X1 | |
| 7X | C3 | EA8 | UN | ||
| 9A | ER | EA9 | VE | ||
| DL | ES | EI | JA | ||
| EA6 | EU | G | W | ||
| F | GD | GM | VK | ||
| HA | GI | UA | 7P8 | ||
| HB0 | GJ | CT | PJ4 | ||
| HB9 | GU | OD5 | ZS | ||
| HV | GW | C56 | |||
| I | LA | ZL | |||
| IS0 | LY | UA9 | |||
| LX | LZ | E44 | |||
| OE | OH | D44 | |||
| OK | OH0 | S79 | |||
| OM | OJ0 | LU | |||
| S5 | ON | KL7 | |||
| SP | OZ | BX4 | |||
| T7 | PA | T8 | |||
| TK | SM | 3DA | |||
| YU | SV5 | YC | |||
| 4O | SV9 | LU | |||
| E7 | TA | NH6 | |||
| UA2 | DX7 | ||||
| UR | V31 | ||||
| YL | TF | ||||
| Z3 | PY | ||||
| ZA | CR3 | ||||
| ZB2 | PJ2 | ||||
| TD9 | |||||
| V26 | |||||
| PJ6 | |||||
| CR2 | |||||
| Z66 | |||||
| 3B8 | |||||
| C8 | |||||
| 4L | |||||
| TR8 | |||||
| CX2 | |||||
| WP4 | |||||
| VP8 | |||||
| BA | |||||
| XE | |||||
| HL | |||||
| TO2 | |||||
| VP2 | |||||
| CY9 | |||||
| A21 | |||||
| 5H3 | |||||
| XV9 | |||||
| FJ | |||||
| TI2 | |||||
| HI8 | |||||
| 9Y4 | |||||
| ZC4 | |||||
| J28 | |||||
| HS0 | |||||
| CY0 | |||||
| TJ9 | |||||
| 4W8 | |||||
| 9L8 | |||||
| CP7 |
| ODX | 144 MHz | |||
| Propagation | Date | Call | Locator | Dist.Km |
| Es | 09-June-2019 | D41CV | HK76MU | 4551 FT8 |
| MS | 13-Aug-2016 | EA8TX | IL18QI | 3034 FSK441 |
| FAI | 25-May-2005 | CT1HZE | IM57NH | 1848 SSB |
| TROPO | 20-Oct-2018 | EI3KD | IO51VW | 1639 CW |
| TROPO | 20-Oct-2018 | GI4SNA | IO64XM | 1652 JT65A |
| IONO | 12-July-2009 | G4LOH | IO70JC | 1370 CW |
| AURORA | 20-Nov-2003 | G4AJR | IO71MX | 1442 CW |
| TEP | 04-Oct-2024 | V51WW | JH81oc | 7077 Q65A |
Square worked sorted by propagation